- ไม่มีสินค้าในรถเข็น
e-Studio 4518A
Specifications
Model | e-STUDIO 2018A |
e-STUDIO 2518A |
e-STUDIO 3018A |
e-STUDIO 3518A |
e-STUDIO 4518A |
e-STUDIO 5018A |
|
---|---|---|---|---|---|---|---|
General Feature | |||||||
Copy / Print Speed (ppm) | 20 | 25 | 30 | 35 | 45 | 50 | |
Warm-up Time | Approx. 20 sec. | ||||||
Memory | Std. 2 GB (e-STUDIO 2018A/ 2518A/ 3018A): 4 GB (e-STUDIO 3518A/ 4518A/ 5018A) | ||||||
Storage | 320GB Self-Encryption HDD | ||||||
Dimension (W × D × H) | 585 × 586* × 787mm / 23″ × 23″ * × 31″* | ||||||
Weight | Approx. 55 kg / 121 lbs | Approx. 58 kg / 128 lbs | |||||
Input Paper Capacity | Standard | 1,200 sheets | |||||
Maximum | 3,200 sheets | ||||||
Available Paper Weight | Single feed: 52 – 256 g/m² / 14 lb. Bond – 140 lb. Index Multi feed: 60 – 256 g/m² / 17 lb. Bond – 140 lb. Index |
||||||
Available Paper size | 100 × 148 to A3 / 100 × 148 to LD | ||||||
Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | ||||||
Duplexing | Standard | ||||||
Finishing Option | Multi-Position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator | ||||||
Copier Feature | |||||||
First Copy Speed | 4.3 sec. | 3.6 sec. | |||||
Resolution | 2,400 × 600 dpi (with smoothing) | ||||||
Multiple Copy | Up to 999 | ||||||
Printer Feature | |||||||
Resolution | 600 × 600 dpi, 2,400 × 600 dpi (with soothing), 1,200 × 1,200 (PS only), 3,600 × 600 dpi (with soothing/PS only) | ||||||
PDL | PCL6 Emulation, PS3 Emulation, XPS | ||||||
Interface | Standard | USB (High speed), 10/100/1000BASE-T | |||||
Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | ||||||
Scanner Feature | |||||||
Resolution | 100/150/200/300/400/600dpi | ||||||
Scan Speed | DSDF | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) | |||||
RADF | Up to 73 spm (300 dpi) | ||||||
Data format | Standard | TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A | |||||
Option | DOCX, EXLS, PPTX, Searchable PDF | ||||||
Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware | ||||||
Scan features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, Share Point, iFax, Fax, WS Scan | ||||||
Internet Fax | ITU-T T.37 (Simple mode) | ||||||
Fax Feature (option) | |||||||
Communication mode / Modem Speed | Super G3 / 33.6 kbps- 2.4 kbps | ||||||
Data Compression | JBIG, MMR, MR, MH | ||||||
Number of Lines (Std. / Max.) | 1 / 2 | ||||||
Phonebook | 3,000 stations | ||||||
Security Feature | |||||||
Standard | Self-Encryption HDD, Private Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, SNMPv3, SSL | ||||||
Optional | Data Overwrite, IPsec, FIPS certified Self-Encryption HDD |
* Depth is different depending on angle of the control panel.
**Specifications, and availability of models and options vary by region.